![]() | 2014 Coachmen Freedom Express 302FKVLE (New) Stock #: 40423-081 Class: Travel Trailer |
![]() | 2013 Coachmen Freedom Express 29SE (New) Stock #: 40413-064 Class: Travel Trailer |
![]() | 2013 Coachmen Freedom Express 29SE (New) Stock #: 40412-095 Class: Travel Trailer |
![]() | 2014 Coachmen Freedom Express 298REDSLE (New) Stock #: 40419-112 Class: Travel Trailer |
![]() | 2014 Coachmen Freedom Express 310BHDS (New) Stock #: 40425-091 Class: Travel Trailer |
![]() | 2010 Coachmen Freedom Express 242RBS (Used) Stock #: 11946-115 Class: Travel Trailer |
![]() | 2014 Coachmen Freedom Express 320BHDS (New) Stock #: 40431 Class: Travel Trailer |
![]() | 2014 Coachmen Freedom Express 282BHDS (New) Stock #: 40428-074 Class: Travel Trailer |
Scan this QR code with your smart phone to save this page and have mobile access to this units information.
Crabtree RV 1. Sales
400 Heather Lane
Alma, AR 72921
Contact Information:

View other floor plans from Coachmen
| Stock Number: | V41203 |
| Model: | 292BHDS |
| Class: | Travel Trailer |
| Condition: | New |
| Status: | Virtual |
| Dealership: | Crabtree RV 1. Sales |
| Length: | 29' 0" |
| Slides: | 2 |
| Sleeps: | 10 people |
The information below is for general purposes and based on Manufacturer and Brand, not by specific model number. Standards and options are based on individual inventory units and may not be available or included for this stock number. This information is general and is subject to change. We are not responsible for any errors as data changes frequently. Please contact us to confirm this information is accurate.