![]() | 2013 Heartland Elkridge 34QSRL (Used) Stock #: 12033-023 Class: Fifth Wheel |
![]() | 2013 Heartland Elkridge E28 (New) Stock #: 80147-021 Class: Fifth Wheel |
![]() | 2013 Heartland Elkridge 37 ULTIMATE (New) Stock #: 80145-109 Class: Fifth Wheel |
![]() | 2014 Heartland Elkridge 34TSRE (New) Stock #: 80149-031 Class: Fifth Wheel |
![]() | 2014 Heartland Elkridge 32TSRE (New) Stock #: 80150-043 Class: Fifth Wheel |
![]() | 2014 Heartland Elkridge 36FLPS (New) Stock #: 80148-026 Class: Fifth Wheel |
![]() | 2013 Heartland Elkridge 37 ULTIMATE (New) Stock #: 80137-027 Class: Fifth Wheel |
Scan this QR code with your smart phone to save this page and have mobile access to this units information.
Crabtree RV 1. Sales
400 Heather Lane
Alma, AR 72921
Contact Information:

View other floor plans from Heartland
| Stock Number: | 80143 |
| Model: | 34QSRL |
| Class: | Fifth Wheel |
| Condition: | New |
| Status: | Virtual |
| Dealership: | Crabtree RV 1. Sales |
| MSRP: | $59,698 |
| Sale Price: | $44,926 |
| Length: | 34' 0" |
| Exterior: | Evening Star |
| Slides: | 4 |
| Sleeps: | 4 people |
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data displayed, Crabtree RV is not responsible for any errors or omissions.
The information below is for general purposes and based on Manufacturer and Brand, not by specific model number. Standards and options are based on individual inventory units and may not be available or included for this stock number. This information is general and is subject to change. We are not responsible for any errors as data changes frequently. Please contact us to confirm this information is accurate.