![]() | 2014 Keystone Hideout 27RBS (New) Stock #: 30265-090 Class: Travel Trailer |
![]() | 2014 Keystone Hideout 29BHS (New) Stock #: 30269 Class: Travel Trailer |
![]() | 2014 Keystone Hideout 260LHS (New) Stock #: 30267 Class: Travel Trailer |
![]() | 2014 Keystone Hideout 28BHS (New) Stock #: 30270 Class: Travel Trailer |
![]() | 2013 Keystone Hideout 20RD (Used) Stock #: 12041-056 Class: Travel Trailer |
![]() | 2014 Keystone Hideout 25RKS (New) Stock #: 30266-088 Class: Travel Trailer |
![]() | 2014 Keystone Hideout 210LHS (New) Stock #: 30268 Class: Travel Trailer |
![]() | 2013 Keystone Hideout 25RKS (New) Stock #: 30261-123 Class: Travel Trailer |
![]() | 2013 Keystone Hideout 38BHDS (New) Stock #: 30255-051 Class: Travel Trailer |
![]() | 2014 Keystone Hideout 31RBDS (New) Stock #: 30264-085 Class: Travel Trailer |
![]() | 2013 Keystone Hideout 28RLDS (Used) Stock #: 30263-106 Class: Travel Trailer |
![]() | 2013 Keystone Hideout 310LHS (New) Stock #: 30259-071 Class: Travel Trailer |
![]() | 2013 Keystone Hideout 23RB (New) Stock #: 30241-076 Class: Travel Trailer |
![]() | 2012 Keystone Hideout 26RLS (Used) Stock #: 12008-096 Class: Travel Trailer |
![]() | 2013 Keystone Hideout 26RLS (New) Stock #: 30254-056 Class: Travel Trailer |
![]() | 2013 Keystone Hideout 268LHS (New) Stock #: 30260-089 Class: Travel Trailer |
Scan this QR code with your smart phone to save this page and have mobile access to this units information.
Crabtree RV 1. Sales
400 Heather Lane
Alma, AR 72921
Contact Information:

View other floor plans from Keystone
| Stock Number: | V30252 |
| Model: | 26B |
| Class: | Travel Trailer |
| Condition: | New |
| Status: | Virtual |
| Dealership: | Crabtree RV 1. Sales |
| MSRP: | $24,623 |
| Sale Price: | $15,995 |
| Length: | 26' 0" |
| Interior: | Maplecrest |
| Sleeps: | 6 people |
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data displayed, Crabtree RV is not responsible for any errors or omissions.
The information below is for general purposes and based on Manufacturer and Brand, not by specific model number. Standards and options are based on individual inventory units and may not be available or included for this stock number. This information is general and is subject to change. We are not responsible for any errors as data changes frequently. Please contact us to confirm this information is accurate.